2015 Summer Season
Pos | Team | P | W | L | T | Pts | Win% |
---|---|---|---|---|---|---|---|
1 | Lucky Bastards | 10 | 10 | 0 | 0 | 311 | 100 |
2 | Dead Stroke | 10 | 7 | 3 | 0 | 298 | 70 |
3 | Wolf Pack | 10 | 4 | 5 | 1 | 221 | 45 |
4 | Dart Aholics | 10 | 3 | 7 | 0 | 223 | 30 |
5 | Dart Zombies | 10 | 3 | 7 | 0 | 215 | 30 |
6 | WTF! | 10 | 2 | 7 | 1 | 172 | 25 |
2015 SUMMER
HIGH IN
David E. – 152 (W9, W10)
Jenn – 96 (W5)
HIGH OUT
Dedrick – 130 (W8)
TON 80’s
David H. (W2)
David S. (W3)
David E. (W4)
Greg Br. (W8)
ROUND OF 9’s
Tim J. (W5)
Barry (W7)
Larry (W8, W10)
Roger (W8)
Sam (W9)
James T. (W9)
Peggy (W10)
6 BULLS
None
Dart Aholics Summer 2015 Team Record
Pos | Team | P | W | L | T | Pts | Win% |
---|---|---|---|---|---|---|---|
1 | Dart Aholics | 10 | 3 | 7 | 0 | 223 | 30 |
Dart Aholics 2015 Summer Schedule/Results
Dart Aholics Summer 2015 Roster
Player | 301W | 301L | CW | CL | DW | DL | AS | TotPts |
---|---|---|---|---|---|---|---|---|
Casey Horn | 21 | 15 | 27 | 9 | 19 | 17 | 145 | 442 |
Roger W. | 24 | 8 | 24 | 8 | 26 | 14 | 117 | 435 |
David Hall | 10 | 18 | 13 | 15 | 16 | 18 | 41 | 204 |
Barry | 18 | 10 | 12 | 16 | 3 | 7 | 40 | 199 |
Keelan | 13 | 19 | 10 | 22 | 13 | 21 | 25 | 179 |
Brittany Reynolds | 2 | 6 | 6 | 22 | 20 | 12 | 23 | 123 |
Janette R. | 3 | 17 | 5 | 31 | 10 | 26 | 9 | 79 |
Tammy O. | 8 | 20 | 0 | 8 | 2 | 12 | 8 | 54 |
Dart Zombies Summer 2015 Team Record
Pos | Team | P | W | L | T | Pts | Win% |
---|---|---|---|---|---|---|---|
1 | Dart Zombies | 10 | 3 | 7 | 0 | 215 | 30 |
Dart Zombies 2015 Summer Schedule/Results
Dart Zombies Summer 2015 Roster
Player | 301W | 301L | CW | CL | DW | DL | AS | TotPts |
---|---|---|---|---|---|---|---|---|
Sam McSwain | 27 | 13 | 29 | 11 | 16 | 22 | 103 | 431 |
David Schultz | 19 | 17 | 20 | 16 | 16 | 24 | 86 | 329 |
Randy M. | 18 | 18 | 17 | 19 | 12 | 16 | 44 | 255 |
Peggy McSwain | 8 | 12 | 14 | 22 | 9 | 17 | 27 | 164 |
Jason R. | 10 | 6 | 9 | 15 | 10 | 4 | 29 | 154 |
Lucky Bastards Summer 2015 Team Record
Pos | Team | P | W | L | T | Pts | Win% |
---|---|---|---|---|---|---|---|
1 | Lucky Bastards | 10 | 10 | 0 | 0 | 311 | 100 |
Lucky Bastards 2015 Summer Schedule/Results
Lucky Bastards Summer 2015 Roster
Wolf Pack Summer 2015 Team Record
Pos | Team | P | W | L | T | Pts | Win% |
---|---|---|---|---|---|---|---|
1 | Wolf Pack | 10 | 4 | 5 | 1 | 221 | 45 |
Wolf Pack 2015 Summer Schedule/Results
Wolf Pack Summer 2015 Roster
Dead Stroke Summer 2015 Team Record
Pos | Team | P | W | L | T | Pts | Win% |
---|---|---|---|---|---|---|---|
1 | Dead Stroke | 10 | 7 | 3 | 0 | 298 | 70 |
Dead Stroke Summer 2015 Schedule/Results
Dead Stroke Summer 2015 Roster
Player | 301W | 301L | CW | CL | DW | DL | AS | TotPts |
---|---|---|---|---|---|---|---|---|
Tim Jordon | 27 | 9 | 30 | 6 | 25 | 11 | 122 | 482 |
Roger W. | 24 | 8 | 24 | 8 | 26 | 14 | 117 | 435 |
Buck Reynolds | 18 | 10 | 23 | 5 | 3 | 5 | 56 | 270 |
Jennifer P. | 17 | 19 | 5 | 15 | 21 | 13 | 20 | 193 |
Jason R. | 10 | 6 | 9 | 15 | 10 | 4 | 29 | 154 |
Tabatha Jordon | 6 | 6 | 3 | 17 | 17 | 11 | 11 | 107 |
WTF! Summer 2015 Team Record
Pos | Team | P | W | L | T | Pts | Win% |
---|---|---|---|---|---|---|---|
1 | WTF! | 10 | 2 | 7 | 1 | 172 | 25 |
WTF! Summer 2015 Schedule/Results
WTF Summer 2015 Roster
Player | 301W | 301L | CW | CL | DW | DL | AS | TotPts |
---|---|---|---|---|---|---|---|---|
Casey Horn | 21 | 15 | 27 | 9 | 19 | 17 | 145 | 442 |
Andrew O. | 16 | 24 | 10 | 30 | 11 | 25 | 44 | 207 |
John | 11 | 17 | 12 | 16 | 9 | 13 | 39 | 181 |
Maggie | 11 | 25 | 2 | 18 | 5 | 25 | 21 | 101 |
Janette R. | 3 | 17 | 5 | 31 | 10 | 26 | 9 | 79 |
Summer 2015 All-Stars – Men
Summer 2015 All-Stars – Men
Player | 301W | CW | DW | AS | TotPts |
---|---|---|---|---|---|
Larry W. | 27 | 34 | 23 | 177 | 551 |
Tim Jordon | 27 | 30 | 25 | 122 | 482 |
Dedrick Daniels | 26 | 27 | 24 | 112 | 449 |
Casey Horn | 21 | 27 | 19 | 145 | 442 |
David E. | 23 | 29 | 19 | 123 | 440 |
Roger W. | 24 | 24 | 26 | 117 | 435 |
Sam McSwain | 27 | 29 | 16 | 103 | 431 |
Greg B. | 14 | 29 | 27 | 102 | 398 |
Bill C. | 23 | 22 | 24 | 93 | 390 |
David Schultz | 19 | 20 | 16 | 86 | 329 |
James T. | 17 | 18 | 15 | 79 | 299 |
James J. | 20 | 14 | 17 | 65 | 286 |
Buck Reynolds | 18 | 23 | 3 | 56 | 270 |
Randy M. | 18 | 17 | 12 | 44 | 255 |
David Hall | 10 | 13 | 16 | 41 | 204 |
Barry | 18 | 12 | 3 | 40 | 199 |
Kamron | 3 | 18 | 16 | 29 | 182 |
John | 11 | 12 | 9 | 39 | 181 |
Keelan | 13 | 10 | 13 | 25 | 179 |
Jason R. | 10 | 9 | 10 | 29 | 154 |
Robbie | 2 | 5 | 3 | 13 | 57 |
Gregg H. | 3 | 2 | 5 | 6 | 46 |
Summer 2015 All-Stars – Women
Summer 2015 All-Stars – Women
Player | 301W | CW | DW | AS | TotPts |
---|---|---|---|---|---|
Jennifer P. | 17 | 5 | 21 | 20 | 193 |
Denise P. | 15 | 6 | 15 | 20 | 170 |
Peggy McSwain | 8 | 14 | 9 | 27 | 164 |
Brittany Reynolds | 2 | 6 | 20 | 23 | 123 |
Tabatha Jordon | 6 | 3 | 17 | 11 | 107 |
Vickie | 9 | 4 | 7 | 17 | 103 |
Maggie | 11 | 2 | 5 | 21 | 101 |
Janette R. | 3 | 5 | 10 | 9 | 79 |
Bridget | 6 | 1 | 11 | 4 | 72 |
Fran C. | 6 | 0 | 11 | 0 | 63 |
Tammy O. | 8 | 0 | 2 | 8 | 54 |
Angi | 1 | 0 | 0 | 1 | 6 |
Summer 2015 Singles – Men
Summer 2015 Singles – Men
Player | 301P | 301W | CP | CW | TSP | TSW | TSW% |
---|---|---|---|---|---|---|---|
David E. | 32 | 23 | 32 | 29 | 64 | 52 | 81 |
Larry W. | 36 | 27 | 40 | 34 | 76 | 61 | 80 |
Tim Jordon | 36 | 27 | 36 | 30 | 72 | 57 | 79 |
Roger W. | 32 | 24 | 32 | 24 | 64 | 48 | 75 |
Dedrick Daniels | 36 | 26 | 36 | 27 | 72 | 53 | 74 |
James T. | 24 | 17 | 24 | 18 | 48 | 35 | 73 |
Buck Reynolds | 28 | 18 | 28 | 23 | 56 | 41 | 73 |
Sam McSwain | 40 | 27 | 40 | 29 | 80 | 56 | 70 |
Bill C. | 32 | 23 | 32 | 22 | 64 | 45 | 70 |
Greg B. | 24 | 14 | 40 | 29 | 64 | 43 | 67 |
Casey Horn | 36 | 21 | 36 | 27 | 72 | 48 | 67 |
Robbie | 4 | 2 | 8 | 5 | 12 | 7 | 58 |
David Schultz | 36 | 19 | 36 | 20 | 72 | 39 | 54 |
Barry | 28 | 18 | 28 | 12 | 56 | 30 | 54 |
Randy M. | 36 | 18 | 36 | 17 | 72 | 35 | 49 |
Jason R. | 16 | 10 | 24 | 9 | 40 | 19 | 48 |
Kamron | 8 | 3 | 40 | 18 | 48 | 21 | 44 |
James J. | 40 | 20 | 40 | 14 | 80 | 34 | 43 |
John | 28 | 11 | 28 | 12 | 56 | 23 | 41 |
David Hall | 28 | 10 | 28 | 13 | 56 | 23 | 41 |
Keelan | 32 | 13 | 32 | 10 | 64 | 23 | 36 |
Gregg H. | 28 | 3 | 12 | 2 | 40 | 5 | 13 |
Summer 2015 Singles – Women
Summer 2015 Singles – Women
Player | 301P | 301W | CP | CW | TSP | TSW | TSW% |
---|---|---|---|---|---|---|---|
Denise P. | 32 | 15 | 8 | 6 | 40 | 21 | 53 |
Jennifer P. | 36 | 17 | 20 | 5 | 56 | 22 | 39 |
Peggy McSwain | 20 | 8 | 36 | 14 | 56 | 22 | 39 |
Tabatha Jordon | 12 | 6 | 20 | 3 | 32 | 9 | 28 |
Maggie | 36 | 11 | 20 | 2 | 56 | 13 | 23 |
Brittany Reynolds | 8 | 2 | 28 | 6 | 36 | 8 | 22 |
Tammy O. | 28 | 8 | 8 | 0 | 36 | 8 | 22 |
Vickie | 28 | 9 | 32 | 4 | 60 | 13 | 22 |
Fran C. | 28 | 6 | 0 | 0 | 28 | 6 | 21 |
Bridget | 24 | 6 | 16 | 1 | 40 | 7 | 18 |
Janette R. | 20 | 3 | 36 | 5 | 56 | 8 | 14 |
Angi | 4 | 1 | 4 | 0 | 8 | 1 | 13 |